| SCORE | WEIGHT |
| 100.00 | 1 |
| NAME | SCORE | WEIGHT | GOAL | AT LEAST | PER INSTANCE | AUTO BIN MAX | PRINT MISSING | COMMENT |
|---|---|---|---|---|---|---|---|---|
| top_verichip7.verichip7.verichip7_cov::alu_regs | 100.00 | 1 | 100 | 1 | 0 | 64 | 64 | |
| top_verichip7.verichip7.verichip7_cov::inters | 100.00 | 1 | 100 | 1 | 0 | 64 | 64 | |
| top_verichip7.verichip7.verichip7_cov::colors | 100.00 | 1 | 100 | 1 | 0 | 64 | 64 | |
top_verichip7.verichip7.verichip7_cov::bus_interface![]() |
100.00 | 1 | 100 | 1 | 0 | 64 | 64 |
| 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |